| 08:50 | Chairman's opening remarks |
| | |
| 09:00 | Summit inauguration |
| | His Excellency Sultan Bin Saeed Al Mansouri, Minister of Economy, United Arab Emirates and Chairman, GCAA |
| | |
| 09:50 | Scene Setter: National ATM Updates The following presentations by senior representatives from the region’s ANSPs and CAAs will include overviews of country-specific developments including: |
| • | Organisational overview |
| • | Examining the current ATM challenges that each country faces |
| • | Outlining the growth plans that each country has in place |
| • | Assessing each country’s investment plans in terms of ATM infrastructure |
| • | Establishing the future outlook for ATM in each country |
| | Vinod K. Yadava, Former Executive Director, Advisor, Airports Authority of India |
| | Hassan Karam, Director of Air Navigation Services, GCAA |
| | Aon Al Garni, General Manager, ATM, GACA |
| | |
| 11:00 | Refreshments and networking |
| | |
| 11:30 | Developing a regional roadmap through harmonisation and cooperation |
| • | Examining regional airspace planning and current airspace design challenges |
| • | Outlining current regional airspace management initiatives |
| • | Identifying the major challenges that are hindering regional cooperation |
| • | Establishing the role of ANSPs and CAAs in furthering regional cooperation |
| • | Determining what is needed to enhance harmonisation between the different FIRs |
| • | Assessing what needs to be done for a regional cooperation agreement to be established |
| | Graham Lake, Director General, CANSO |
| | Hazim Abudaoud, Director General SED, GACA |
| | |
| 12:50 | Lunch and exhibition visit |
| | |
| 14:00 | Examining the New FPL format and its impact on air traffic management in the region |
| • | Outlining the new regional flight plan format |
| • | Understanding the risks associated with not being ready for implementation |
| • | Identifying the most effective strategy that should be put in place in order to manage the New FPL format and overcome the challenges |
| | Riis Johansen, ANS Advisor, GCAA |
| | |
| 14:40 | Civil-military coordination: optimising the use of airspace in the Middle East |
| • | Establishing agreements between the military and civilian authorities for the flexible use of airspace |
| • | Understanding how to overcome the challenges of sharing airspace between the two authorities |
| • | Leveraging RNAV 1 as an enabler in a mixed civil and military environment |
| • | Determining how to create interoperability between the different authorities |
| | Auchim Baumann, Regional Manager, DFS |
| | |
| 15:30 | Refreshments and networking |
| | |
| 16:00 | Examining airport and airline growth plans and their impact on ATM across the region |
| • | Outlining current airport and airline growth plans |
| • | Identifying the impact that these growth plans will have on national ANSPs and CAAs |
| • | Understanding whether airports in the region will be able to cope with the huge growth in air traffic or whether runways will lead to constraints |
| • | Establishing how to coordinate effectively with regional FIRs to ensure optimal safety and efficiency |
| | Helen Woodrow, Head of Aeronautical Strategy – Strategy Unit, Dubai Airports |
| | Brian Flynn, Deputy Head of Network Operations Division, CFMU, EUROCONTROL |
| | Christian Albrecht, Vice President Operations Logistics, Etihad |
| | |
| 17:00 | Chairman's closing remarks and end of conference |